6
Bedrooms
7
Bathrooms
2047.09
Sq Ft
2007 |SEP|
Year Built
Active
Status
About This Property
6 BEDS 7 BATHS 14,902 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 23 LAS COLINAS – CABO DEL SOL CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,299,000 |
| Listing ID | 23-las-colinas-cabo- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Colinas |
| Year Built | 2007 |SEP| |
| Bedrooms | 6 |
| Total Baths | 7 |
| Sq Ft | 2047.09 |
| AC Sq Ft | 6097.69 |
| Lot Sq Meters | 1529 |
Location & Views
| Community | Cabo del Sol |
| Primary View | Ocean |
| Secondary View | Mountain HOA Info: HOA Name Cabo del Sol |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Pergola |
| Amenities | Bar, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Owner/Propietario Seller |
Original MLS Listing



