4
Bedrooms
6
Bathrooms
1527.92
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
4 BEDS 6 BATHS 8,016 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY LAS COLINAS CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,495,000 |
| Listing ID | las-colinas-cabo-cor |
| Status | Active |
| Property Type | Houses |
| Subdivision | Las Colinas |
| Year Built | 2026 |SEP| |
| Bedrooms | 4 |
| Total Baths | 6 |
| Sq Ft | 1527.92 |
| AC Sq Ft | 5423.04 |
| Lot Sq Meters | 1358 Style Contemporary |
Location & Views
| Community | Cabo del Sol |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Interior | Bar, Maids Quarters, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, BBQ Area, Fire Pit Carport Yes |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Sitting Area, Fire Pit, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |



