5
Bedrooms
6
Bathrooms
7,081
Sq Ft
2010
Year Built
Active
Status
About This Property
This houses |sep| 2010 year of build 5 in Las Posadas is located in the Cabo Corridor, Baja California Sur. Listed at $3,750,000$50K. Total area: 7,081 sq ft. Features 5 bedrooms and 6 bathrooms. Built in 2010. Enjoy Ocean views. Contact us to learn more about this exclusive Cabo del Sol property.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,750,000$50K |
| Listing ID | 25-5594 |
| Status | Active |
| Property Type | Houses |SEP| 2010 Year of Build 5 |
| Subdivision | Las Posadas |
| County | Other |
| Year Built | 2010 |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 7,081 |
| AC Sq Ft | 3175.81 |
| Lot Sq Meters | 1492.8 Style One Story |
Location & Views
| Community | Cabo del Sol |
| Primary View | Ocean |
| Secondary View | Territory |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Wine Fridge, Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 21000 |SEP| |






Join The Discussion